- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,391 SqFt$429,000Active
- 1/33 333 Beds 2 Baths 1,981 SqFt$585,000Active
- 1/29 292 Beds 2 Baths 1,128 SqFt$375,000Pending
- 1/46 463 Beds 2 Baths 1,564 SqFt$485,000Pending
- 1/29 293 Beds 2 Baths 1,548 SqFt$435,000Hold
- 1/45 454 Beds 4 Baths 3,084 SqFt$880,000Pending
- 1/36 363 Beds 2 Baths 1,632 SqFt$449,000Active
- 1/50 504 Beds 3 Baths 2,490 SqFt$647,000Hold
- 1/53 534 Beds 3 Baths 1,930 SqFt$514,900Pending
- 1/29 293 Beds 2 Baths 1,702 SqFt$480,000Active
- 1/13 132 Beds 2 Baths 1,320 SqFt$59,000Price Dropped by $6K
- 1/56 564 Beds 3 Baths 3,363 SqFt$690,000Pending
- 1/31 313 Beds 2 Baths 1,442 SqFt$509,900Pending
2020 Woodacre DR, Modesto, CA 95355
Listed by Assist 2 Sell Central Valley Realty
Single Family Home
- 3D4 Beds 2 Baths 2,121 SqFt$535,000Active
- 1/26 262 Beds 2 Baths 1,128 SqFt$435,000Active
- 1/32 322 Beds 2 Baths 1,355 SqFt$435,000Pending
- 1/61 613 Beds 2 Baths 1,873 SqFt$569,000Pending
- 1/31 313 Beds 2 Baths 1,152 SqFt$95,000Active
- 1/27 273 Beds 3 Baths 2,061 SqFt$500,000Active
- 1/59 593 Beds 2 Baths 1,866 SqFt$639,900Pending
- 1/38 383 Beds 2 Baths 1,398 SqFt$299,900Pending
- 1/42 425 Beds 2 Baths 2,340 SqFt$549,999Price Dropped by $15K
1420 Thorsen Ave., Modesto, CA 95355
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/21 213 Beds 3 Baths 1,515 SqFt$359,900Active
- 1/34 343 Beds 2 Baths 1,056 SqFt$405,000Pending