- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 95991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 3 Baths 2,116 SqFt$495,000Open Sat 12PM-3PM
- 1/17 173 Beds 2 Baths 2,006 SqFt$2,550New
- 3D3 Beds 2 Baths 1,498 SqFt$458,300New
- 1/18 182 Beds 2 Baths 1,242 SqFt$330,000New
- 1/37 373 Beds 3 Baths 1,200 SqFt$465,000New
- 1/14 142 Beds 2 Baths 924 SqFt$105,000New
3120 Live Oak BLVD #61, Yuba City, CA 95991
Listed by eXp Realty of California Inc.
Manufactured Home
- 1/47 473 Beds 2 Baths 1,432 SqFt$425,000New
- 1/27 274 Beds 2 Baths 1,560 SqFt$199,000New
- 1/37 374 Beds 3 Baths 2,100 SqFt$549,000New
- 1/55 553 Beds 2 Baths 1,753 SqFt$525,000New
- 1/42 423 Beds 2 Baths 1,536 SqFt$99,000New
- 1/43 434 Beds 2 Baths 1,530 SqFt$479,900New
- 1/14 141 Bed 1 Bath 834 SqFt$299,000New
- 1/40 404 Beds 2 Baths 1,760 SqFt$449,000New
- 1/19 193 Beds 1 Bath 1,140 SqFt$324,000Pending
- 1/41 412 Beds 2 Baths 913 SqFt$200,000Active
- 1/23 233 Beds 2 Baths 1,441 SqFt$378,800Price Dropped by $11K
- 1/37 373 Beds 2 Baths 1,215 SqFt$380,000Active
- 1/44 444 Beds 3 Baths 2,610 SqFt$575,000Active
- 1/37 372 Beds 2 Baths 992 SqFt$279,000Pending
709 Franklin AVE, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/59 594 Beds 3 Baths 2,746 SqFt$649,900Price Dropped by $40K
- 1/51 514 Beds 2 Baths 2,259 SqFt$564,888Active
- 1/33 332 Beds 1 Bath 837 SqFt$95,000Active
- 1/64 644 Beds 4 Baths 2,790 SqFt$649,900Active